At A Glance
Learn more about what Net LineDancer can do to manage network configuration in detail from At a Glance below.
At a Glance Sheet
At a Glance Sheet
Product Specification
Parameters | Functional Parameter | Net LineDancer Enterprise |
---|---|---|
Price | ||
Managable Units | 40,000 devices *1 |
|
Database | PostgresSQL |
|
Operating Environment | VMware | ESXi 5.5+ |
Manageable Device | TCP/IP only | ![]() |
Switch | ![]() |
|
Router | ![]() |
|
Firewall | ![]() |
|
VPN Concentrator | ![]() |
|
Load Balancer | ![]() |
|
LAN Accelerator | ![]() |
|
Wireless LAN Access Point | ![]() |
|
Other | SNMP-based Network Devices |
|
Protocol | SNMP v1/v2/v3 | ![]() |
SSH v1/v2 | ![]() |
|
TFTP | ![]() |
|
FTP | ![]() |
|
HTTP/S | ![]() |
|
IPv6 | ![]() |
|
SCP | ![]() |
Features
Parameters | Functional Parameter | Net LineDancer Enterprise |
---|---|---|
Device Discovery | SNMP | ![]() |
CLI ARP cache | ![]() |
|
CLI OSPF neighbors | ![]() |
|
CLI EIGRP neighbors | ![]() |
|
Configuration Management | Configuration Capture | ![]() |
Configuration Revision History | ![]() |
|
Configuration Comparison | Same device and cross-device |
|
Change Tool Output Comparison | ![]() |
|
Configuration Restore | ![]() |
|
Full-text search | ![]() |
|
IOS Image Backup | ![]() |
|
Device View | Inventory Management | ![]() |
Sort by Backup Status | ![]() |
|
Custom Fields | ![]() |
|
Device Property Collection | OS Version | ![]() |
Make/Model | ![]() |
|
Memory | ![]() |
|
CPU | ![]() |
|
Serial Number | ![]() |
|
Card/Slot information | ![]() |
|
Device Picture Display | ![]() |
|
Search Capabilties | Specific IP (IPv4 and IPv6) | ![]() |
Devices in Subnet (IPv4 and IPv6) | ![]() |
|
Interface IP search | ![]() |
|
Hostname (including wildcard) | ![]() |
|
Make/Model (including wildcard) | ![]() |
|
OS Version (including comparison operator) | ![]() |
|
Changed Date | ![]() |
|
Backup Status | ![]() |
|
Custom Fields | ![]() |
|
Serial Numbers | ![]() |
|
Custom Tags | ![]() |
|
Full-text Configuration | ![]() |
|
Network-wide Switch-Port/IP | ![]() |
|
Change Tools | Configuration Restore | ![]() |
Command Runner (multiple commands) | ![]() |
|
Enable/Disable Interfaces | ![]() |
|
IOS Software Distribution | ![]() |
|
Login Banner (MOTD) | ![]() |
|
Name Servers Manager | ![]() |
|
NTP Servers | ![]() |
|
Port VLAN Assignment | ![]() |
|
SNMP Community Strings | ![]() |
|
SNMP Trap Hosts | ![]() |
|
Syslog Hosts | ![]() |
|
Static Routes (add/delete) | ![]() |
|
Add/delete device user account | ![]() |
|
Enable password change | ![]() |
|
VTY password change | ![]() |
|
Local User password change | ![]() |
|
Perform backup after tool completes | ![]() |
|
Bulk Update | Template based configuration change with CSV import for multiple devices | ![]() |
Excel file import and export | ![]() |
|
Add custom menu | ![]() |
|
Set schedule | ![]() |
|
Cisco PnP*2 (Option) |
Automatic forwarding of IOS configuration | ![]() |
Import and export of configuration template | ![]() |
|
Informational Tools | DNS Lookup | ![]() |
IP Routing Table | ![]() |
|
Live ARP Table | ![]() |
|
Ping | ![]() |
|
IOS show commands | ![]() |
|
Open port scan | ![]() |
|
Traceroute | ![]() |
|
SNMP System Information | ![]() |
|
Interface Summary | ![]() |
|
Reporting | Software Summary | ![]() |
Network Hardware Summary | ![]() |
|
Credentials/Protocols | ![]() |
|
Backup Summary | ![]() |
|
Configuration Changes | ![]() |
|
Hardware | ![]() |
|
Hardware Changes | ![]() |
|
Inventory | ![]() |
|
PDF or HTML | ![]() |
|
E-Mail support | ![]() |
|
Export | Device Configuration in ZIP | ![]() |
Output for performed Tool in ZIP | ![]() |
|
Device Property information in XLS | ![]() |
|
Terminal Proxy | SSH access to server | ![]() |
Remote access to server | ![]() |
|
User operational log history | ![]() |
|
Search operational log | ![]() |
|
Export operational log | ![]() |
Management
Parameters | Functional Parameter | Net LineDancer Enterprise |
---|---|---|
Job Scheduling | Configuration Backup | ![]() |
Change/Informational Tools | ![]() |
|
Reports | ![]() |
|
Device Discovery | ![]() |
|
Daily schedules | ![]() |
|
Weekly schedules | ![]() |
|
Monthly schedules | ![]() |
|
Custom schedules | ![]() |
|
Time-window Filters | ![]() |
|
Job History | Interactive execution history | ![]() |
Scheduled execution history | ![]() |
|
Execution start/stop time | ![]() |
|
Execution user | ![]() |
|
Execution group | ![]() |
|
Configuration Mismatch | Detect and display compliance violation of startup-config and running-config | ![]() |
Rollback (copy startup-config into running-config) | ![]() |
|
Commit (copy running-config into startup-config) | ![]() |
|
Change Adviser | Check the configuration before pushing and generate shortfall automatically | ![]() |
Draft Configurations | Reflect newly made text as configuration to device | ![]() |
Compliance Check | Custom rule | ![]() |
Filtering for applying devices | ![]() |
|
Trap for detection or resolution of the rule | ![]() |
|
Pie chart for violation devices | ![]() |
|
Real-time status icon | ![]() |
|
Credentials/Protocols | Assignment by Specific IP | ![]() |
Assignment by IP Range | ![]() |
|
Assignment by Subnet | ![]() |
|
Excel import for multiple credentials | ![]() |
|
Access Control | Easy settings in GUI | ![]() |
Add users | ![]() |
|
Set roles | ![]() |
|
Active Directory Server coordination | Active Directory,RADIUS |
|
Server Settings (GUI) | Scheduled System Backup | ![]() |
Quick System Backup | ![]() |
|
SmartBridges (Option) | ![]() |
|
Networks | ![]() |
|
Software Update | ![]() |
|
Data Retention | ![]() |
|
SNMP Traps | ![]() |
|
Mail Server | ![]() |
|
Custom Tags | Organize devices by tags | ![]() |
Multiple tags per device | ![]() |
|
Tag search (with AND/OR logic) | ![]() |
|
Replication (Option for Linux) |
Replication by Master and Slave server | ![]() |
Data Syncronization | At the time of system constitution *thereafter immediate reflection |
|
Sending trap during system failure | ![]() |
|
Migration from stand-alone configuration | ![]() |
|
Web Interface | Edge | ![]() |
Firefox | ![]() |
|
Safari | ![]() |
|
Remote access | ![]() |
|
API | Public API | ![]() |
JSON-RPC | ![]() |
|
Multiple-language support | ![]() |
|
Network Manager interaction | Custom menu to open netLD configuration diff from device icon | Only with SNMPc Network Manager |
SNMP traps in an event of such as device added or deleted | ![]() |
Customization | Devices Adapters | ![]() |
Device Tools | ![]() |
|
Language | Perl |